Assets
NGR = National Grid Reference
Structures - Outfalls
| Asset Name | Location |
|---|---|
| Far Drain Clough (Gravity Outfall) | NGR: SE85342409 - Beneath Blacktoft to Faxfleet unclassified road. |
| Blacktoft Warping Drain Clough (Gravity Outfall) | NGR: SE83752423 - Beneath Yokefleet to Blacktoft road (Blacktoft Lane). |
| Bellasize Drain Clough (Gravity Outfall) | NGR: SE83372414 - Beneath foreshore and 'Main River' floodbank. |
| Yokefleet Drain Clough (Gravity Outfall) | NGR: SE82642397 - Beneath foreshore and 'Main River' floodbank. |
| Metham Warping Drain Clough (Gravity Outfall) | NGR: SE81612345 - Beneath 'Main River' floodbank. |
| Laxton Clough (Gravity Outfall) | NGR: SE79682379 - Beneath 'Main River' floodbank. |
| Saltmarshe New Clough (Gravity Outfall) | NGR: SE77742370 - Beneath access road to Bank House Farm and under 'Main River' floodbank. |
| Margery Clough (Gravity Outfall) | NGR: SE76732260 - Beneath 'Main River' floodbank at Margery Staith. |
| Sarah Rhodes Clough (Gravity Outfall) | NGR: SE76632477 - Upstream of Goole Bridge (Railway) adjacent to Railway Cottages on Sandhall Road. Runs beneath 'Main River' floodbank. |
| Near Drain Clough (Gravity Outfall) | NGR: SE76532586 - Adjacent to juntion of Skelton Broad Lane with Kilpin Pike - Skelton Road. Runs beneath 'Main River' floodbank. |
| Howdendyke Clough (Gravity Outfall) | NGR: SE75722681 - At Bishops Staith adjacent to Ferry House (derelict) at Howdendyke. |
| Howdendyke Pumping Main Outfall No 1 | NGR: SE75732681 - At Bishops Staith adjacent to Ferry House (derelict) at Howdendyke. |
| Howdendyke Pumping Main Outfall No 2 | NGR: SE75712681 - At Bishops Staith adjacent to Ferry House (derelict) at Howdendyke. |
| Ouse Carr Clough (Gravity Outfall) | NGR: SE74792621 - At landward side of Howden Dyke Lee and running beneath 'Main River' floodbank. |
| Groves Clough (Gravity Outfall) | NGR: SE73762622 - Mid-way between Ferry Boat Inn and M62 Bridge. Crosses below 'Main River' floodbank. |
| Knedlington Clough (Gravity Outfall) combined with pumped outfall | NGR: SE703032631 - On Northern bank of River Ouse 280 metres upstream of Boothferry Bridge (Swing). Crosses below 'Main River' floodbank. |
| Lowfield Pumping Main Outfall No 1 | NGR: SE69552697 - At Southern end of Gateland Field Lane, Barmby-on-the-Marsh. Pumping main crosses below 'Main River' floodbank. |
| Lowfield Pumping Main Outfall No 2 | NGR: SE69542697 - At Southern end of Gateland Field Lane, Barmby-on-the-Marsh. Pumping main crosses below 'Main River' floodbank. |
| Marsh Drain Pumping Mains Outfall | NGR: SE69782948 - On east bank of River Derwent adjacent to southern boundary of Loftsome Bridge Water Treatment Works. Pumping mains cross below 'Main River' floodbank. |
| Loftsome Bridge Pumping Mains Outfall | NGR: SE70653016 - On east bank of River Derwent 100 metres upstream from A63 road bridge. |
| Wressle Clough (Gravity Outfall) | NGR: SE70543275 - Beneath Wressle-Breighton road. |
| Gunby Ings Clough (Gravity Outfall) | NGR: SE70673404 - Beneath 'Main River' floodbank the crest of which is also the access road to the Breighton Launch Public House. |
| Plantation Drain Clough (Gravity Outfall) | NGR: SE71083562 - At north west side of disused railway embankment adjacent to Gunby Road. |
| Southwood Drain Clough (Gravity Outfall) | NGR: SE71213609 - Under Public footpath at southern end of All Saints Churchyard, Bubwith. |
| Dyon Drain Clough (Gravity Outfall) | NGR: SE71023619 - Under left hand side 'Main River' floodbank approx 400 metres downstream from A163 Derwent Bridge, Bubwith. |
| Bubwith Ings Drain Clough (Fluvial Water Exclusion) | NGR: SE70813664 - At confluence of Bubwith Ings Drain with Dyon Drain. |
| Rangholme Clough (Fluvial Water Exclusion) | NGR: SE70093728 - At confluence of Ings Drain and Aughton Ings Drain |
Structures - Pumping Stations
| Asset Name | Location |
|---|---|
| Loftsome Bridge Pumping Station | NGR: SE70663015 - On left bank of New Drain approx 150 metres downstream from A63(T) highway. |
| Knedlington Pumping Station | NGR: SE73032631 - On left bank of Knedlington Drain adjacent to clough. |
| Howdendyke Pumping Station | NGR: SE75782691 - At confluence of Husbandman's Drain and Howdendyke Drain. |
| Marsh Clough Pumping Station | NGR: SE69792948 - On left bank of Marsh Drain adjacent to southern boundary of Loftsome Bridge Water Treatment Works. |
| Lowfield Pumping Station | NGR: SE69552698 - At southern end of Gateland Field Lane, Barmby-on-the-Marsh. |
| Near Drain Pumping Station | NGR: SE76522587 - Adjacent to junction of Skelton Broad Lane with Kilpin Pike-Skelton Road. |
| Yokefleet Pumping Station | NGR: SE81642431 - On left hand bank of Metham Warping Drain at western end of Yokefleet. |
| North Howden Pumping Station | NGR: SE75752896 - On left hand bank of Scuttlecroft Drain. |
Critical Watercourses
| Asset Name | Location |
|---|---|
| Derwent Drain Culvert, Howden | NGR: SE75042845 to SE74932813 - Commences at the end of the car park of the Station Hotel, Bridgegate, Howden and emerges adjacent to the north east corner of the Ashes Playground. |
| North Howden Gravity Discharge Main | NGR: SE75762895 to SE76132818 - Commences at North Howden Pumping Station and terminates at point of outfall into Lumby Lane Drain. |






